PHYSICAL PROPERTIES
S.No. T (mm) Area (mm2) Weight(kg/m2) 1xx (cm4) Zxx (cm3)
1 0.60 6.37 6.60 25.63 10.05
2 0.63 6.69 6.90 26.91 10.55
3 0.80 8.50 8.80 34.18 13.40
4 1.00 10.62 11.00 42.72 16.75
5 1.20 12.98 12.70 50.59 19.84
6 1.25 13.28 13.70 53.40 20.94

Load Chart for steel deck profile

Allowable Load(kg/m2):Yield Stress of Material=2400kg/cm2
S.No. T(mm) Span(m)
1 1.2 1.4 1.5 1.6 1.75 2 2.5 3 3.5 4
1 0.60 2675 1845 1355 1181 1038 867 664 425 270 170 114
2 0.63 2790 1937 1423 1240 1090 911 697 446 283 179 120
3 0.80 3542 2460 1807 1574 1384 1157 886 567 360 227 152
4 1.00 4428 3075 2259 1968 1730 1446 1107 708 450 283 190
5 1.20 5320 3701 2705 2355 2072 1715 1310 825 525 321 221
6 1.25 5535 3844 2860 2460 2162 1807 1384 886 562 354 237

Allowable Load(kg/m2):Yield Stress of Material=3400kg/cm2

1)  Greater Durability :- The Visakha Deck Steel base has superior corrossion protection with guaranteed minimum yield strength depending on the specification used.
2)  Unbeatable strength  :- when the steel and concrete composite slabs are constructed,they are lighter and stronger than most conventional slabs.Steel Decking provides flexible reinforcement, combined with the compressive strength of the concrete, for an all round stronger slab. The steel decking profiles are designed  to inhibit any longitudinal slip between the steel and concrete in the slab itself, and any transverse movement between the slab and the supporting beams.
3)  Easy on-site handling :- Steel decking is transported to site in pre-cut lengths, and in pre-packaged bundles. These bundles can be easily craned into specific work areas, and the individual sheets quickly laid by hand.
4)  Speedy, safe construction :- One advantage of metal deck steel flooringis its speedy erection